<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Content Workflow for B2B Social Marketing Strategies</title>
	<atom:link href="http://marketsofconversation.com/2009/01/social-media-content-workflow-for-b2b-social-marketing-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://marketsofconversation.com/2009/01/social-media-content-workflow-for-b2b-social-marketing-strategies/</link>
	<description>When Media Becomes Social - Conversations Become Markets - Right Strategies Breed Leadershp</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:34:14 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://marketsofconversation.com/2009/01/social-media-content-workflow-for-b2b-social-marketing-strategies/comment-page-1/#comment-63</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://marketsofconversation.com/2009/02/social-media-content-workflow-for-b2b-social-marketing-strategies/#comment-63</guid>
		<description>Thanks Steven.  It seems to help when I&#039;m giving presentations to new businesses to just break things down in a way that they can understand and relate to.   Usually, after speaking about all the various social media channels (blogs, twitter, Facebook et al ...) they start worrying in their mind that each channel requires lots of original content. And in fact there is a way to parcel out activities, announcements, PR and general discussion items based on what your company is planning for the year.  Appreciate the join on Twitter btw.</description>
		<content:encoded><![CDATA[<p>Thanks Steven.  It seems to help when I&#8217;m giving presentations to new businesses to just break things down in a way that they can understand and relate to.   Usually, after speaking about all the various social media channels (blogs, twitter, Facebook et al &#8230;) they start worrying in their mind that each channel requires lots of original content. And in fact there is a way to parcel out activities, announcements, PR and general discussion items based on what your company is planning for the year.  Appreciate the join on Twitter btw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Groves</title>
		<link>http://marketsofconversation.com/2009/01/social-media-content-workflow-for-b2b-social-marketing-strategies/comment-page-1/#comment-62</link>
		<dc:creator>Steven Groves</dc:creator>
		<pubDate>Tue, 10 Feb 2009 22:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://marketsofconversation.com/2009/02/social-media-content-workflow-for-b2b-social-marketing-strategies/#comment-62</guid>
		<description>Awesome post Tom - I really likes the Big Wave , Little Wave analogy when trying to calm the deer-in-the-headlights panic look from the marketing team when they get some inkling on what generating more content could mean.</description>
		<content:encoded><![CDATA[<p>Awesome post Tom &#8211; I really likes the Big Wave , Little Wave analogy when trying to calm the deer-in-the-headlights panic look from the marketing team when they get some inkling on what generating more content could mean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

